Eurocopter AS350B2 Squirrel |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1988 |
| Total Airframe Hours: | 7,100 |
Optional Equipment
| Dual Controls | Search Light |
| Heating/Demisting | Pop Out Float Provisions |
| Air Conditioning | Pilot & Co-pilot Windshield Wipers |
| High Skids & Steps | Pilot & Co-pilot Enhanced Door Visibility |
| L/H and R/H Sliding Doors | High Bck Front Seats & Harnesses |
![]() |
Avionics
| Autopilot 3 Axis | . |
| VHF Comm | King KY 196A |
| VHF Comm | King KX 165 |
| ADF | King KR 82A |
| HSI | King KI 525A |
| ATC | King KT 76A + Encoder |
| ELT | Socata 96 |
| Gyro Compass | King KG 102A |
| ICS x2 | NAT |
| Horizon Indicator | AIM H140BM2 |
| GPS | TNL 2000 |
| Control Panel | Honeywell |
| Skyforce III C | . |
Exterior
Blue with silver detail
![]() |
Interior
Black and white leather
Details believed to be correct but subject to verification by inspection.
| Component Status (as at 7,100 airframe hours) |
| Item | Life | Hrs - Remaining |
| Main Rotor Blades (x3) | 20,000 | 18,544 (x3) |
| Starflex Body | 2,200 | 1,712 |
| Upper Sleeves (x3) | 4,000 | 3,516/3,907/3,907 |
| Lower Sleeves (x3) | 4,000 | 3,516(x3) |
| Bevel Gear | 3,000 | 1,123 |
| Epicyclic Gear | 3,000 | 1,123 |
| Tail Rotor Gearbox | 3,000 | 1,123 |
| Tail Rotor Blade Assembly | 4,000 | 2,277 |
| Hydraulic Servos (x3) | 3,300 | 341 (x3) |
| T/R Hydraulic Servo | 3,000 | 1,058 |
| Oil Pump | 3,000 | 1,123 |
Engine |
Life | Hrs - Remaining |
| Module 1 - Accessory Gearbox | OC | (10/2010) |
| Module 2 - Axial Compressor | 6,000 | 5,512 (10/2010) |
| Module 3 - Gas Generator | 3,000 | 2,512 (07/2016) |
| Module 4 - Free Turbine | 6,000 | 2,512 (10/2010) |
| Module 5 - Reduction Gearbox | 3,000 | 2,512 (07/2016) |
| FCU | 3,000 | 2,512 (07/2011) |
12 Year Inspection completion January 2007