Eurocopter |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1981 |
| Total Airframe Hours: | 9,060 |
| High Skid Gear | Cabin Heating/Demisting |
| Boarding Steps | Dual Controls |
| Sliding Doors (L/H and R/H) | Retractable Landing Lights x2 (1 Swivelling) |
| Crew Windshield Wipers | |
| High Visibility Crew Doors | Flight Instruments |
| High Back Crew Seats | Dual Batteries |
| Engine Fire Extinguishers | Engine Auto Relight |
| High Visibility Strobe Lights | Facet Oil Filter |
| Cowling Catches (CAA) | Boot Extender |
Avionics
| VHF Com x2 | King KY 196 |
| VHF Nav x2 | King KN 53 |
| ADF | King KR 87 |
| Marker Receiver | King KNR 634 |
| DME | King KM 64 |
| Transponder | King KT 76A |
| Rader Altimeter | AHV 8 |
| Audio Panels x3 | NATS AA-97 |
| Intercom | 6 Place |
| Moving Map | Skyforce |
![]() |
Exterior
White base / green
Interior
Grey Rubber flooring. Upholstery in green leather and velour
Details believed to be correct but subject to verification by inspection.
Component Status |
| Item | Life | Hrs - Retirement | Hrs - Overhaul |
| Main Rotor Blades x3 | 20,000 | 14,291 / 18,881 / 18,380 | - |
| Starflex Body | 2,200 | 812 | - |
| Spherical Bearings Assembly (x3) | 6,400 | 3,884 | - |
| Upper Sleeves (x3) | 4,400 | 2,364 | - |
| Lower Sleeves (x3) | 4,400 | 2,364 | - |
| Main Rotor Servos (x3) | 3,000 | 267/196/258 | - |
| MRGB Bevel Gear | 3,000 | - | 262 |
| MRGB Epicyclic Gear | 3,000 | - | 2,603 |
| MRGB Oil Pump | 3,000 | - | 262 |
| Coupling Gearbox | 3,000 | - | 2,603 |
| Tail Rotor Gearbox | 3,000 | - | 2,580 |
| Tail Rotor Blade Assembly | 4,000 | 3,483 | - |
| Tail Rotor Servo | 1,800 | - | 852 |
| Engines | Life | Hours Remaining | |||
| No.1 | No.2 | ||||
| Ret | O/H | Ret | O/h | ||
| Compressor Assembly | 3,500 | - | 2,659 | - | 2,822 |
| Impellor | 3,550 (9,150) |
2,709 (7,394) |
- | 2,872 (7,709) |
- |
| Mini Turbine Assembly | 1,750 | - | 1,116 | - | 1,047 |
| Turbine Assembly | 3,500 | - | 1,714 | - | 2,049 |
| FCU | 2,500 | - | 1,484 | - | 853 |
| PTG | 2,000 | - | 1,089 | - | 1,871 |
| Fuel Pumps | 4,000 | - | 2,742 | - | 2,939 |
| Accessory Gearbox | Unlimited | - | - | - | - |
| Starter Generator | 1,200 | - | 111 | - | 741 |
| Wheel No 1 | 1,775 (3,000 C) |
1,141 (1,702 C) |
- | 1,092 (1,395 C) |
- |
| Wheel No 2 | 1,775 (3,000 C) |
1,141 (1,702 C) |
- | 1,092 (1,395 C) |
- |
| Wheel No 3 | 4,550 (6,000 C) |
2,764 (1,755 C) |
- | 3,847 (4,395 C) |
- |
| Wheel No 4 | 4,550 (6,000 C) |
2,764 (1,755 C) |
- | 3,847 (4,395 C) |
- |
| Bleed Valve | 1,500 | - | 674 | - | 198 |
| Fuel Nozzle | 2,500 | - | 1,892 | - | 1,892 |