Eurocopter |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1981 |
| Total Airframe Hours: | 9,626 |
| High Skid Gear | Cabin Heating/Demisting |
| Boarding Steps | Dual Controls |
| Sliding Doors (L/H and R/H) | Retractable Landing Lights x2 (1 Swivelling) |
| Crew Windshield Wipers | |
| High Visibility Crew Doors | Flight Instruments |
| High Back Crew Seats | Dual Batteries |
| Engine Fire Extinguishers | Engine Auto Relight |
| High Visibility Strobe Lights | Facet Oil Filter |
| Cowling Catches (CAA) | Boot Extender |
| Litter Provisions | . |
Avionics
| VHF Com x2 | King KY 196 |
| VHF Nav x2 | King KN 53 |
| ADF | King KR 87 |
| HSI | King KCS 55A |
| DME | King KM 64 |
| Transponder | King KT 76A |
| Rader Altimeter | AHV 8 |
| Audio Panels x2 | NATS AA-97 |
| ICS Control Box | NATS AA-31 |
| Intercom | 6 Place |
| Skyforce 3 GPS | . |
![]() |
Exterior
White base / green
Interior
Green carpets (Removable). Upholstery in green leather and velour
Details believed to be correct but subject to verification by inspection.
Component Status |
| Item | Life | Hrs - Retirement | Hrs - Overhaul |
| Main Rotor Blades x3 | 20,000 | 17,814 / 18,315 / 18,033 | - |
| Starflex Body | 2,200 | 246 | - |
| Spherical Bearings Assembly (x3) | 6,400 | 3,318 | - |
| Upper Sleeves (x3) | 4,400 | 1,798 | - |
| Lower Sleeves (x3) | 4,400 | 1,798 | - |
| Main Rotor Servos (x3) | 3,000 | 1,626 / 323 / 2,518 | - |
| MRGB Bevel Gear | 3,000 | - | 659 |
| MRGB Epicyclic Gear | 3,000 | - | 2,038 |
| MRGB Oil Pump | 3,000 | - | 659 |
| Coupling Gearbox | 3,000 | - | 2,038 |
| Tail Rotor Gearbox | 3,000 | - | 2,014 |
| Tail Rotor Blade Assembly | 4,000 | 3,660 | - |
| Tail Rotor Servo | 1,800 | - | 286 |
| Engines | Life | Hours Remaining | |||
| No.1 | No.2 | ||||
| Ret | O/H | Ret | O/h | ||
| Compressor Assembly | 3,500 | - | 2,093 | - | 2,256 |
| Impellor | 3,550 (9,150) |
2,143 (6,739) |
- | 2,306 (4,890) |
- |
| Mini Turbine Assembly | 1,750 | - | 550 | - | 481 |
| Turbine Assembly | 3,500 | - | 1,148 | - | 1,483 |
| FCU | 2,500 | - | 918 | - | 287 |
| PTG | 2,000 | - | 1,481 | - | 1,312 |
| Fuel Pumps | 4,000 | - | 2,175 | - | 2,373 |
| Accessory Gearbox | Unlimited | - | - | - | - |
| Wheel No 1 | 1,775 (3,000 C) |
575 (947 C) |
- | 506 (636 C) |
- |
| Wheel No 2 | 1,775 (3,000 C) |
575 (947 C) |
- | 506 (636 C) |
- |
| Wheel No 3 | 4,550 (6,000 C) |
2,198 (1,000 C) |
- | 3,281 (3,636 C) |
- |
| Wheel No 4 | 4,550 (6,000 C) |
2,198 (1,000 C) |
- | 3,281 (3,636 C) |
- |
| Bleed Valve | 1,500 | - | 108 | - | 1,119 |
| Fuel Nozzle | 2,500 | - | 2,018 | - | 1,324 |