Eurocopter |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1989 |
| Total Airframe Hours: | 11,565 |
| High Skid Gear | Cabin Heating/Demisting |
| Boarding Steps | Dual Controls |
| Sliding Doors (L/H and R/H) | Retractable Landing Lights x2 (1 Swivelling) |
| Crew Windshield Wipers | |
| High Back Crew Seats | Flight Instruments |
| Dual Batteries | Cowling Catches (CAA) |
| Engine Fire Extinguishers | Engine Auto Relight |
| High Visibility Strobe Lights | Facet Oil Filter |
| Boot Extender | . |
![]() |
Avionics
| Autopilot | SFIM |
| VHF Com x2 | Bendix King KX 165 |
| VHF Nav x2 | Bendix King KY 196 |
| ADF | Bendix King KR 87 |
| Marker Receiver | Bendix King KNS 80 |
| DME | |
| Transponder | Bendix King KT 79 |
| Rader Altimeter | . |
| Audio Panels x3 | NAT AA97 x 3 |
| Intercom | . |
| GPS | Trimble |
Exterior
Dark Blue
Interior
Grey Rubber flooring. Upholstery in blue cloth
Details believed to be correct but subject to verification by inspection.
Component Status |
PROVISIONAL AND PROJECTED
| Item | Life | Hrs - Retirement | Hrs - Overhaul |
| Main Rotor Blades x3 | 20,000 | 17,025/17,805 (x2) | - |
| Starflex Body | 2,200 | 1,493 | - |
| Spherical Bearings Assembly (x3) | 6,400 | 1,307 (x3) | - |
| Upper Sleeves (x3) | 1,500 | 528 (x2)/793 | - |
| Lower Sleeves (x3) | 1,500 | 108 (x3) | - |
| Main Rotor Servos (x3) | 3,000 | 1,638/2,230/270 | - |
| MRGB Bevel Gear | 3,000 | - | 333 |
| MRGB Epicyclic Gear | 3,000 | - | 333 |
| MRGB Oil Pump | 3,000 | - | 333 |
| Coupling Gearbox | 3,000 | - | 333 |
| Tail Rotor Gearbox | 3,000 | - | 530 |
| Tail Rotor Blade Assembly | 4,000 | 2,918 | - |
| Tail Rotor Servo | 1,800 | - | TBA |
| Engines | Life | Hours Remaining | |||
| No.1 | No.2 | ||||
| Ret | O/H | Ret | O/h | ||
| Compressor Assembly | 3,500 | - | 2,651 | - | 170 |
| Impellor | 3,550 (9,150 C) |
2,701 (7,891 C) |
- | 220 (1,974 C) |
- |
| Turbine Assembly | 3,500 | - | 1,443 | - | 1,673 |
| FCU | 2,500 | - | 626 | - | 703 |
| PTG | 2,000 | - | 1,794 | - | 1,116 |
| Fuel Pumps | 4,000 | - | 647 | - | 591 |
| Accessory Gearbox | Unlimited | - | - | - | - |
| Starter Generator | 1,200 | - | 363 | - | 863 |
| Wheel No 1 | 1,775 (3,000 C) |
281 (71 C) |
- | 1,556 . |
- |
| Wheel No 2 | 1,775 (3,000 C) |
956 (368 C) |
- | 1,556 . |
- |
| Wheel No 3 | 4,550 (6,000 C) |
4,331 (5,571 C) |
- | 2,723 (2,571 C) |
- |
| Wheel No 4 | 4,550 (6,000 C) |
4,331 (5,571 C) |
- | 2,723 (2,571 C) |
- |
| Bleed Valve | 1,500 | - | 35 | - | 918 |
| Fuel Nozzle | 2,500 | - | 2,208 | - | 1,488 |