Eurocopter |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1989 |
| Total Airframe Hours: | 11,100 |
| High Skid Gear | Cabin Heating/Demisting |
| Boarding Steps | Dual Controls |
| Sliding Doors (L/H and R/H) | Quick Release Co-Pilot seat |
| High Back Crew Seats | Dual Batteries |
| Fuzz Burners | Engine Fire Extinguishers |
| Baggage Bay Extender | . |
Avionics
| VHF Com x2 | King KY 196A |
| VHF Nav | King KNS 80 |
| VHF Nav | King KN 53 |
| Nav Indicator | King KI 204 |
| ADF | King KR 87 |
| HSI | King KI 525A |
| RMI | King KI 229 |
| Transponder | King KT 79 |
| Marker Receiver | King KR 21 |
| Rader Altimeter | King KRA 405 |
| Rader Altimeter Indicator | King KNI 416 |
| Compass System | King KCS 55A |
| Main AI | H140 CTM |
| Standby AI | . |
| Autopilot | SFIM 85T31 |
| GPS | Trimble Transpac 2 |
| Intercom | . |
| Pilot’s/Co-pilot’s/Cabin Audio Selector Panels | |
Exterior
Dark blue and yellow.
Interior
Utility
Details believed to be correct but subject to verification by inspection.
Component Status |
PROVISIONAL AND PROJECTED
| Item | Life | Hrs - Retirement | Hrs - Overhaul |
| Main Rotor Blades x3 | 20,000 | 17,662/17,498 (x2) | - |
| Starflex Body | 2,200 | 1,522 | - |
| Spherical Bearings Assembly (x3) | 6,400 | 779 (x3) | - |
| Upper Sleeves (x3) | 1,500 | 3,585 (x3) | - |
| Lower Sleeves (x3) | 1,500 | 3,585 (x3) | - |
| Main Rotor Servos (x3) | 3,000 | 270/2,322/2,951 | - |
| MRGB Epicyclic Gear | 3,000 | - | 838 |
| MRGB Bevel Gear | 3,000 | - | 2,901 |
| MRGB Oil Pump | 3,000 | - | 2,901 |
| Coupling Gearbox | 3,000 | - | 2,438 |
| Tail Rotor Gearbox | 3,000 | - | 1,807 |
| Tail Rotor Blade Assembly | 4,000 | 2,951 | - |
| Tail Rotor Servo | 1,800 | - | 516 |
| Engines | Life | Hours Remaining | |||
| No.1 | No.2 | ||||
| Ret | O/H | Ret | O/h | ||
| Compressor Assembly | 3,500 | - | OC | - | OC |
| Impellor | 3,550 (9,150 C) |
998 (3,839 C) |
- | 997 (224 C) |
- |
| Turbine Assembly | 3,500 | - | 1,065 | - | 2,451 |
| FCU | 2,500 | - | 2,271 | - | 876 |
| PTG | 2,000 | - | 931 | - | 956 |
| Fuel Pumps | 4,000 | - | 3,438 | - | 2,491 |
| Accessory Gearbox | Unlimited | - | - | - | - |
| Starter Generator | 1,200 | - | 1,106 | - | 1,200 |
| Wheel No 1 | 1,775 (3,000 C) |
619 (1,432 C) |
- | 726 (1,692 C) |
- |
| Wheel No 2 | 1,775 (3,000 C) |
619 (1,432 C) |
- | 726 (1,692 C) |
- |
| Wheel No 3 | 4,550 (6,000 C) |
2,115 (1,504 C) |
- | 3,501 (4,642 C) |
- |
| Wheel No 4 | 4,550 (6,000 C) |
2,115 (1,504 C) |
- | 3,501 (4,642 C) |
- |
| Bleed Valve | 1,500 | - | 1,156 | - | 1,402 |
| Fuel Nozzle | 2,500 | - | 1,823 | - | 699 |