Eurocopter |
![]() |
SPECIFICATIONS
| Date of Manufacture: | 1988 |
| Total Airframe Hours: | 10,905 |
| High Skids with Flitesteps | Dual Retractable Landing Lamps |
| Dual Controls | Bleed Air Heater and Demister |
| Pilot & Co-pilot Windshield Wipers | Engine Fire Extinguishers |
| Front Door Open Actuators | L/H & R/H Rear Sliding Doors |
| L/H & R/H Loading Passenger Lights | Lower & Upper Clear Strobe Lights |
| Tail Upper Strobe Light | Pilot & Co-pilot Shoulder Harnesses & Lap Straps |
![]() |
Avionics
| Autopilot | SFIM 85T31 |
| VHF Nav1/Comm1 | King KX-165 |
| VHF Comm2 | King KY 196a |
| VHF Area Nav2 | King KNS 80 |
| ADF | King KR 87 |
| Transponder | King KT 79 |
| Pilot Horizon | Sperry GH14 |
| Standby Horizon | AIM 520-2B |
| RMI | King KI 220 |
| HSI/Compass System | King KCS-55a |
| Marker Receiver | King KR 21 |
| Rader Altimeter | King KRA 405 |
| Engine Auto-relight Systems | . |
| ELT | Kannad 406 |
| Radio Station Boxes | NAT AA97-402 |
| Skymap IIIC GPS | Bendix/King |
| GPS | Trimble Transpac 2 |
| Headsets x6 | . |
Exterior
Dark metallic blue.
![]() |
Interior
Blue leather seats and blue carpet.
Details believed to be correct but subject to verification by inspection.
Component Status |
PROVISIONAL AND PROJECTED
| Item | Life | Hrs - Retirement | Hrs - Overhaul |
| Main Rotor Blades x3 | 20,000 | 11,440/14,159/15,771 | - |
| Starflex Body | 2,200 | 744 | - |
| Spherical Bearings Assembly (x3) | 6,400 | 3,192 (x3) | - |
| Upper Sleeves (x3) | 4,400 | 3,601 (x3) | - |
| Lower Sleeves (x3) | 4,400 | 3,601 (x3) | - |
| Main Rotor Servos (x3) | 3,000 | 2,832/1,975/2,865 | - |
| MRGB Bevel Gear | 3,000 | - | 452 |
| MRGB Epicyclic Gear | 3,000 | - | 2,865 |
| MRGB Oil Pump | 3,000 | - | 452 |
| Coupling Gearbox | 3,000 | - | 2,865 |
| Tail Rotor Gearbox | 3,000 | - | 452 |
| Tail Rotor Blade Assembly | 4,000 | 3,302 | - |
| Tail Rotor Servo | 1,800 | - | 501 |
| Engines | Life | Hours Remaining | |||
| No.1 | No.2 | ||||
| Ret | O/H | Ret | O/h | ||
| Compressor Assembly | 3,500 | - | OC | - | OC |
| Impellor | 3,550 (9,150 C) |
998 (3,839 C) |
- | 997 (224 C) |
- |
| Turbine Assembly | 3,500 | - | 1,065 | - | 2,451 |
| FCU | 2,500 | - | 2,271 | - | 876 |
| PTG | 2,000 | - | 931 | - | 956 |
| Fuel Pumps | 4,000 | - | 3,438 | - | 2,491 |
| Accessory Gearbox | Unlimited | - | - | - | - |
| Starter Generator | 1,200 | - | 1,106 | - | 1,200 |
| Wheel No 1 | 1,775 (3,000 C) |
619 (1,432 C) |
- | 726 (1,692 C) |
- |
| Wheel No 2 | 1,775 (3,000 C) |
619 (1,432 C) |
- | 726 (1,692 C) |
- |
| Wheel No 3 | 4,550 (6,000 C) |
2,115 (1,504 C) |
- | 3,501 (4,642 C) |
- |
| Wheel No 4 | 4,550 (6,000 C) |
2,115 (1,504 C) |
- | 3,501 (4,642 C) |
- |
| Bleed Valve | 1,500 | - | 1,156 | - | 1,402 |
| Fuel Nozzle | 2,500 | - | 1,823 | - | 699 |